Economic Calendar

View key global economic indicators and event schedules at a glance.

GMT   Event Vol. Actual Consensus Previous
Tuesday, Feb 03
n/a NZ GDT Price Index 1 6.7% 1.5%
Wednesday, Feb 04
00:00 NZ ANZ Commodity Price 1 2.0% -2.1%
00:30 JP Jibun Bank Services PMI 1 53.7 53.4 53.4
01:45 CN RatingDog Services PMI 3 52.3 51.8 52.0
08:15 ES HCOB Services PMI 2 53.5 56.5 57.1
08:45 IT HCOB Services PMI 1 51.5 51.5
08:50 FR HCOB Services PMI 1 47.9 47.9
08:50 FR HCOB Composite PMI 1 48.6 48.6
08:55 DE HCOB Services PMI 2 53.3 53.3
08:55 DE HCOB Composite PMI 2 52.5 52.5
09:00 EMU HCOB Services PMI 1 51.9 51.9
09:00 EMU HCOB Composite PMI 2 51.5 51.5
09:30 UK S&P Global Composite PMI 1 53.9 53.9
09:30 UK S&P Global Services PMI 1 54.3 54.3
10:00 IT Consumer Price Index (YoY) 2 1.0% 1.2%
10:00 IT Consumer Price Index (EU Norm) (MoM) 1 -1.0% 0.2%
10:00 EMU Core Harmonized Index of Consumer Prices (MoM) 3 0.3%
10:00 EMU Core Harmonized Index of Consumer Prices (YoY) 3 2.3% 2.3%
10:00 EMU Harmonized Index of Consumer Prices (YoY) 3 1.7% 1.9%
10:00 EMU Harmonized Index of Consumer Prices (MoM) 3 0.2%