English (UK)
United KingdomDeutsch
Germanyไทย
ThailandTiếng Việt
Vietnamελληνικά
GreeceEspañol
Spainहिंदी
IndiaItaliano
Italy한국어
South KoreaNederlands
Netherlands日本語
JapanSuomi
FinlandEnglish
PakistanKiswahili
JamaicaFilipino
PhilippinesУкраїнська
UkraineTürkçe
TurkeyFrançais
FranceNorsk
Norwayবাংলা
BangladeshUAE-English
Saudi ArabiaMalaysia
Malaysiaພາສາລາວ
Laosខ្មែរ
CambodiaSvenska
SwedenDansk
Denmark
Dear Client / Trader, |
|||
Metals, Oils & Gas | Thu 11 February | Fri 12 February | Mon 15 February |
Gold | 23:00 Wed – 22:00 Thu | 23:00 Thu – 22:00 Fri | 23:00 Sun – 18:00 Mon |
Silver | 23:00 Wed – 22:00 Thu | 23:00 Thu – 22:00 Fri | 23:00 Sun – 18:00 Mon |
US Crude | 23:00 Wed – 22:00 Thu | 23:00 Thu – 22:00 Fri | 23:00 Sun – 17:45 Mon |
US Natural Gas | 23:00 Wed – 22:00 Thu | 23:00 Thu – 22:00 Fri | 23:00 Sun – 17:45 Mon |
Indices | Thu 11 February | Fri 12 February | Mon 15 February |
Hong Kong 50 | 01:15 – 04:00 | Closed | Closed |
Japan 225 | 23:00 Wed – 22:00 Thu | 23:00 Thu – 22:00 Fri | 23:00 Sun – 18:00 Mon |
US SPX 500 | 23:00 Wed – 22:00 Thu | 23:00 Thu – 22:00 Fri | 23:00 Sun – 18:00 Mon |
US Tech 100 | 23:00 Wed – 22:00 Thu | 23:00 Thu – 22:00 Fri | 23:00 Sun – 18:00 Mon |
Wall Street 30 | 23:00 Wed – 22:00 Thu | 23:00 Thu – 22:00 Fri | 23:00 Sun – 18:00 Mon |
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact us. Best Regards, |