English (UK)
United KingdomDeutsch
Germanyไทย
ThailandTiếng Việt
Vietnamελληνικά
GreeceEspañol
Spainहिंदी
IndiaItaliano
Italy한국어
South KoreaNederlands
Netherlands日本語
JapanSuomi
FinlandEnglish
PakistanKiswahili
JamaicaFilipino
PhilippinesУкраїнська
UkraineTürkçe
TurkeyFrançais
FranceNorsk
Norwayবাংলা
BangladeshUAE-English
Saudi ArabiaMalaysia
Malaysiaພາສາລາວ
Laosខ្មែរ
CambodiaSvenska
SwedenDansk
Denmark
Dear Client / Trader, |
|||
Fri 28 May | Mon 31 May | Tue 1 June | |
Spot commodities | |||
Gold | 23:00 Thu – 22:00 Fri | 23:00 Sun - 18:00 Mon | 23:00 Mon – 22:00 Tue |
Silver | 23:00 Thu – 22:00 Fri | 23:00 Sun - 18:00 Mon | 23:00 Mon – 22:00 Tue |
UK Brent | 01:00 – 22:00 | 01:00-17:45 | 01:00 – 22:00 |
US Crude | 23:00 Thu – 22:00 Fri | 23:00 Sun - 17:45 Mon | 23:00 Mon – 22:00 Tue |
US Natural Gas | 23:00 Thu – 22:00 Fri | 23:00 Sun - 17:45 Mon | 23:00 Mon – 22:00 Tue |
Indices | |||
Japan 225 | 23:00 Thu – 22:00 Fri | 23:00 Sun – 18:00 Mon | 23:00 Mon – 22:00 Tue |
UK 100 | 23:00 Thu – 21:00 Fri | Closed | 01:00 – 22:00 |
US SPX 500 | 23:00 Thu – 22:00 Fri | 23:00 Sun – 18:00 Mon | 23:00 Mon – 22:00 Tue |
US Tech 100 | 23:00 Thu – 22:00 Fri | 23:00 Sun – 18:00 Mon | 23:00 Mon – 22:00 Tue |
Wall Street 30 | 23:00 Thu – 22:00 Fri | 23:00 Sun – 18:00 Mon | 23:00 Mon – 22:00 Tue |
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact us. Best regards, |