English (UK)
United KingdomDeutsch
Germanyไทย
ThailandTiếng Việt
Vietnamελληνικά
GreeceEspañol
Spainहिंदी
IndiaItaliano
Italy한국어
South KoreaNederlands
Netherlands日本語
JapanSuomi
FinlandEnglish
PakistanKiswahili
JamaicaFilipino
PhilippinesУкраїнська
UkraineTürkçe
TurkeyFrançais
FranceNorsk
Norwayবাংলা
BangladeshUAE-English
Saudi ArabiaMalaysia
Malaysiaພາສາລາວ
Laosខ្មែរ
CambodiaSvenska
SwedenDansk
Denmark
Dear Client / Trader, |
||||
Wed 30 June | Thu 01 July | Fri 02 July | ||
Indices | ||||
Hong kong 50 | 23:00 Tue – 20:00 Wed | closed | 21:15 Thu – 22:00 Thu | |
Mon 05 July | ||||
Metals, Oils & Gas | ||||
Gold | 23:00 Sun – 18:00 Mon | |||
Silver | 23:00 Sun – 18:00 Mon | |||
UK Brent | 01:00-17:45 | |||
UK Crude | 23:00 Sun – 18:00 Mon | |||
US Natural Gas | 23:00 Sun – 18:00 Mon | |||
Indices | ||||
Japan 225 | 23:00 Sun – 18:00 Mon | |||
US SPX 500 | 23:00 Sun – 18:00 Mon | |||
US Tech 100 | 23:00 Sun – 18:00 Mon | |||
Wall Street 30 | 23:00 Sun – 18:00 Mon | |||
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact us. Best regards, |