What are Indices?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 29007.81 | 29007.81 | 0.0 | 200 | -50.85 | 16.12 |
225 | 62512.71 | 62512.71 | 0.0 | 200 | -97.73 | -75.02 |
50 | 23108.67 | 23108.67 | 0.0 | 200 | -60.46 | 0.14 |
500 | 7630.73 | 7630.73 | 0.0 | 200 | -13.10 | 3.89 |
30 | 25138.10 | 25138.10 | 0.0 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






