Economic Calendar

View key global economic indicators and event schedules at a glance.

GMT   Event Vol. Actual Consensus Previous
Thursday, Mar 12
15:00 US Fed's Bowman speech 2
15:30 US 4-Week Bill Auction 1 3.64% 3.64%
17:00 US 30-Year Bond Auction 1 4.871% 4.750%
21:30 NZ Business NZ PMI 2 55.0 55.1 Revised from 55.2
21:45 NZ Visitor Arrivals (YoY) 1 4.1% 7.0%
Friday, Mar 13
07:00 DE Wholesale Price Index (YoY) 1 1.2%
07:00 DE Wholesale Price Index (MoM) 1 0.4% 0.9%
07:00 UK Industrial Production (MoM) 2 0.2% -0.9%
07:00 UK Industrial Production (YoY) 1 0.6% 0.5%
07:00 UK Manufacturing Production (MoM) 2 0.2% -0.5%
07:00 UK Manufacturing Production (YoY) 1 1.5% 0.5%
07:00 UK Index of Services (3M/3M) 1 0.3% 0.0%
07:00 UK Total Trade Balance 1 £-4.34B
07:00 UK Goods Trade Balance 1 £-22.200B £-22.724B
07:00 UK Trade Balance; non-EU 1 £-10.994B
07:00 UK Gross Domestic Product (MoM) 2 0.2% 0.1%
07:45 FR Consumer Price Index (EU norm) (MoM) 1 0.4% 0.4%
07:45 FR Consumer Price Index (EU norm) (YoY) 1 1.1% 1.1%
07:45 FR Inflation ex-tobacco (MoM) 1 -0.4%
08:00 ES Harmonized Index of Consumer Prices (MoM) 1 0.4% 0.4%