Economic Calendar

View key global economic indicators and event schedules at a glance.

GMT   Event Vol. Actual Consensus Previous
Sunday, May 10
09:30 EMU ECB's Cipollone speech 2
Monday, May 11
01:30 CN Consumer Price Index (MoM) 2 -0.1% -0.7%
01:30 CN Producer Price Index (YoY) 2 1.5% 0.5%
01:30 CN Consumer Price Index (YoY) 3 0.8% 1.0%
09:00 GR Industrial Production (YoY) 1 1.8%
14:00 US Existing Home Sales (MoM) 1 4.05M 3.98M
14:00 US Existing Home Sales Change (MoM) 2 -3.6%
15:30 US 3-Month Bill Auction 1 3.61%
15:30 US 6-Month Bill Auction 1 3.61%
17:00 US 3-Year Note Auction 1 3.897%
23:01 UK BRC Like-For-Like Retail Sales (YoY) 2 0.8% 3.1%
23:30 JP Overall Household Spending (YoY) 1 -1.5% -1.8%
23:50 JP JP Foreign Reserves 1 $1,374.7B
23:50 JP BoJ Summary of Opinions 1
Tuesday, May 12
00:30 AU Westpac Consumer Confidence 2 -12.5%