What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 76591.61 | 76620.59 | 289.8 | 500 | -751.04 | -195.56 | |
| 2185.87 | 2188.29 | 24.2 | 500 | -27.56 | -12.32 | |
| 270.019 | 270.385 | 36.6 | 100 | -15.28 | -5.35 | |
| 0.889 | 0.915 | 2.6 | 100 | -0.12 | 0.09 | |
| 10.456 | 10.495 | 3.9 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






