Economic Calendar

Tingnan ang mga key global economic indicators at event schedules sa isang sulyap.

GMT   Event Vol. Actual Consensus Previous
Tuesday, Aug 18
06:00 UK Average Earnings Including Bonus (3Mo/Yr) 2 4.1% 4.1% 4.4% Revised from 4.3%
09:00 DE ZEW Survey – Economic Sentiment 2 34.2 30.0 26.3
09:00 DE ZEW Survey – Current Situation 2 -61.1 -68.8 -77.6
09:00 EMU ZEW Survey – Economic Sentiment 2 31.4 25.4 23.4
09:30 UK 10-y Bond Auction 1 5.16% 5.04%
11:45 EMU ECB's Lane speech 2
12:15 US ADP Employment Change 4-week average 2 8.25K
12:15 CA Housing Starts s.a (YoY) 1 248K 239K
12:30 US Building Permits Change 1 -2.6% Revised from -3.0%
12:30 US Housing Starts Change 1 19%
12:30 US Housing Starts (MoM) 2 1.350M 1.427M
12:30 US Building Permits (MoM) 2 1.370M 1.374M Revised from 1.367M
12:30 US Export Price Index (YoY) 1 10.2%
12:30 US Import Price Index (MoM) 1 0.1% 0.3%
12:30 US Export Price Index (MoM) 1 0.2% -0.6%
12:30 US Import Price Index (YoY) 1 7.1%
12:55 US Redbook Index (YoY) 1 8.3%
13:15 US Industrial Production (MoM) 2 0.3% 0.1%
13:15 US Capacity Utilization 1 76.3% 76.1%
14:00 US Pending Home Sales (YoY) 1 -0.3%