Economic Calendar

Tingnan ang mga key global economic indicators at event schedules sa isang sulyap.

GMT   Event Vol. Actual Consensus Previous
Tuesday, Mar 31
00:00 NZ ANZ Business Confidence 1 32.5 59.2
00:00 NZ ANZ Activity Outlook 1 39.3 52.6
00:30 AU RBA Meeting Minutes 3
00:30 AU Private Sector Credit (YoY) 1 7.8% 7.7%
00:30 AU Private Sector Credit (MoM) 1 0.6% 0.6% 0.5%
01:30 CN NBS Manufacturing PMI 3 50.1 49.0
01:30 CN NBS Non-Manufacturing PMI 3 49.9 49.5
05:00 JP Annualized Housing Starts 1 0.755M
05:00 JP Housing Starts (YoY) 1 -4.7% -0.4%
05:00 JP Construction Orders (YoY) 1 5.7%
06:00 DE Import Price Index (MoM) 1 0.2% 1.1%
06:00 DE Import Price Index (YoY) 1 -2.3%
06:00 DE Retail Sales (MoM) 2 0.2% -0.9%
06:00 DE Retail Sales (YoY) 3 1.0% 1.2%
06:00 UK Gross Domestic Product (QoQ) 3 0.1% 0.1%
06:00 UK Gross Domestic Product (YoY) 3 1% 1%
06:00 UK Total Business Investment (QoQ) 1 -2.7% -2.7%
06:00 UK Total Business Investment (YoY) 1 2% 2%
06:00 UK Nationwide Housing Prices s.a (MoM) 1 0.6% 0.3%
06:00 UK Nationwide Housing Prices n.s.a (YoY) 1 1%