What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 4013.36 | 4013.73 | 3.7 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 4013.22 | 4013.80 | 5.8 | 2000 | -5.16 | 0.72 |
XAGUSD | 53.870 | 53.950 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 115.660 | 115.829 | 16.9 | 100 | 1.02 | -58.58 |
CRUDE | 102.347 | 102.464 | 11.7 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






