What are Indices?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 29630.41 | 29632.88 | 24.7 | 200 | -50.85 | 16.12 |
225 | 64187.44 | 64202.44 | 150.0 | 200 | -97.73 | -75.02 |
50 | 23080.81 | 23086.30 | 54.9 | 200 | -60.46 | 0.14 |
500 | 7716.11 | 7718.18 | 20.7 | 200 | -13.10 | 3.89 |
30 | 25605.63 | 25608.40 | 27.7 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






