What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 79941.79 | 79968.60 | 268.1 | 500 | -751.04 | -195.56 | |
| 2314.50 | 2316.78 | 22.8 | 500 | -27.56 | -12.32 | |
| 277.926 | 278.284 | 35.8 | 100 | -15.28 | -5.35 | |
| 0.992 | 1.020 | 2.8 | 100 | -0.12 | 0.09 | |
| 11.345 | 11.382 | 3.7 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






