English (UK)
United KingdomDeutsch
Germanyไทย
ThailandTiếng Việt
Vietnamελληνικά
GreeceEspañol
Spainहिंदी
IndiaItaliano
Italy한국어
South KoreaNederlands
Netherlands日本語
JapanSuomi
FinlandEnglish
PakistanKiswahili
JamaicaFilipino
PhilippinesУкраїнська
UkraineTürkçe
TurkeyFrançais
FranceNorsk
Norwayবাংলা
BangladeshUAE-English
Saudi ArabiaMalaysia
Malaysiaພາສາລາວ
Laosខ្មែរ
CambodiaSvenska
SwedenDansk
DenmarkApr
2025
Notice of Trading Hours Change - April 2025
Due to the upcoming holiday in April 2025, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hour |
03/04/2025 |
Hong Kong 50 | 01:15 - 19:00 |
Date | Products Affected | Trading Hour |
04/04/2025 | Hong Kong 50 | Closed |
Date | Products Affected | Trading Hour |
07/04/2025 | Hong Kong 50 | 01:15 - 19:00 |
All hours are in UK (BST) time. Only products affected will be shown.
Mar
2025
Notice of Trading Hours Adjustment due to Daylight Saving Time
With the start of Daylight Saving Time (DST), trading hours will be adjusted.
The adjusted trading hours will be in effect from March 9, 2025, to November 2, 2025. Please refer to the adjusted trading hours for Land Prime below.
Products Affected | Trading Hours |
Forex |
21:05 Sun – 21:00 Fri (except 21:00 – 21:05 daily) |
Gold, Silver, US Crude, US Natural Gas | 22:00 Sun – 21:00 Fri (except 21:00 - 22:00 daily) |
UK Brent | 00:00 – 21:00 (Mon – Fri) |
Australian 200 | 21:50 Sun - 21:00 Fri (except 21:00 - 21:50 daily) |
Europe 50, France 40, Germany 30, Hong Kong 50, Japan 225, UK 100, US SPX 500, US Tech 100, Wall Street 30 |
22:00 Sun – 21:00 Fri (except 21:00 -22:00 daily) |
Spain 35 | 07:00 – 19:00 (Mon – Fri) |
US Stocks | 13:30 - 20:00 (Mon - Fri) |
All hours are in UK (BST) time. Only products affected will be shown.
Feb
2025
Notice of Trading Hours Change - Feburary 2025
Due to the upcoming holiday in Feburary 2025, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hour |
17/02/2025 |
Gold, Gold Mini, Silver | 23:00 Sun - 19:30 Mon |
17/02/2025 | UK Brent | 01:00 - 19:15 |
17/02/2025 | US Crude Oil, US Natural Gas | 23:00 Sun - 19:15 Mon |
17/02/2025 | Japan 225, Wall Street 30, US SPX 500, USD Tech 100 | 23:00 Sun - 18:00 Mon |
All hours are in UK (BST) time. Only products affected will be shown.
Feb
2025
Dear Customers
We are pleased to announce the launch of our new USDKRW (U.S. Dollar - Korean Won) product,
providing you with a wider range of investment options.
Key Benefits of the USDKRW Product
◾Bidirectional Trading – Profit opportunities not only when the exchange rate rises but also when it falls.
◾Utilizing Market Volatility – Maximize investment opportunities in various market conditions.
Don’t miss out on this new investment opportunity!
Take advantage of the USDKRW product and enhance your trading strategy today.
Thank you.
Land Prime
Jan
2025
Notice of Trading Hours Change - January 2025
Due to the upcoming holiday in January 2025, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hours |
09/01/2025 |
Wall Street 30, US SPX 500, US Tech 100 | 23:00 Wed - 14:30 Thu |
Date | Products Affected | Trading Hours |
20/01/2025 | Wall Street 30, US SPX 500, US Tech 100, Japan 225 | 23:00 Sun - 18:00 Mon |
20/01/2025 | Gold, Gold Mini, Silver | 23:00 Sun - 19:30 Mon |
20/01/2025 | US Crude Oil, US Natural Gas | 23:00 Sun - 19:15 Mon |
20/01/2025 | UK Brent | 01:00 - 19:15 |
Date | Products Affected | Trading Hours |
24/01/2025 | Australia 200 | 23:00 Thu - 21:00 Fri |
Date | Products Affected | Trading Hours |
27/01/2025 | Australia 200 | 06:10 - 22:00 |
Date | Products Affected | Trading Hours |
28/01/2025 | Hong Kong 50 | 23:00 Mon - 19:00 Tue |
Date | Products Affected | Trading Hours |
29/01/2025 | Hong Kong 50 | Closed |
Date | Products Affected | Trading Hours |
30/01/2025 | Hong Kong 50 | Closed |
Date | Products Affected | Trading Hours |
31/01/2025 | Hong Kong 50 | Closed |
Date | Products Affected | Trading Hours |
03/02/2025 | Hong Kong 50 | 01:15 - 22:00 |
All hours are in UK (BST) time. Only products affected will be shown.
Dec
2024
Notice of Trading Hours Change - December 2024
Due to the upcoming holiday in December 2024, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hours |
23/12/2024 |
Europe 50, Germany 30 | 23:00 Sun - 21:00 Mon |
Date | Products Affected | Trading Hours |
24/12/2024 | Gold, Gold Mini, Silver | 23:00 Mon - 18:45 Tue |
24/12/2024 | UK Brent | 01:00 - 18:30 |
24/12/2024 | US Crude, US Natural Gas | 23:00 Mon - 18:30 Tue |
24/12/2024 | Spain 35 | 07:00 - 13:00 |
24/12/2024 | UK 100 | 23:00 Mon - 13:00 Tue |
24/12/2024 | US Tech 100, Wall Street 30, US SPX 500, Japan 225 | 23:00 Mon - 18:15 Tue |
24/12/2024 | Hong Kong 50 | 23:00 Mon - 04:00 Tue |
24/12/2024 | France 40 | 23:00 Mon - 14:00 Tue |
24/12/2024 | Europe 50, Germany 30 | 22:50 Mon - 03:00 Tue |
24/12/2024 | Australia 200 | 22:50 Mon - 03:30 Tue |
Date | Products Affected | Trading Hours |
25/12/2024 | FX, Indices, Commodities and Stocks closed | Closed |
Date | Products Affected | Trading Hours |
26/12/2024 | Europe 50, Germany 30, France 40, Hong Kong 50, UK 100, Spain 35 | Closed |
Date | Products Affected | Trading Hours |
27/12/2024 | UK 100 | 01:00 - 22:00 |
27/12/2024 | Hong Kong 50 | 01:15 - 22:00 |
27/12/2024 | France 40 | 07:00 - 22:00 |
27/12/2024 | Europe 50, Germany 30 | 00:15 - 22:00 |
27/12/2024 | Australia 200 | 22:50 Thu - 22:00 Fri |
Date | Products Affected | Trading Hours |
30/12/2024 | Europe 50, Germany 30 | 23:00 Sun - 21:00 Mon |
Date | Products Affected | Trading Hours |
31/12/2024 | UK Brent | 01:00 - 19:30 |
31/12/2024 | UK 100 | 23:00 Mon - 13:00 Tue |
31/12/2024 | Hong Kong 50 | 23:00 Mon - 04:00 Tue |
31/12/2024 | France 40 | 23:00 Mon - 14:00 Tue |
31/12/2024 | Europe 50, Germany 30 | Closed |
31/12/2024 | Australia 200 | 22:50 Mon - 03:30 Tue |
31/12/2024 | Spain 35 | 07:00 - 13:00 |
Date | Products Affected | Trading Hours |
01/01/2025 | FX, Indices, Commodities and Stocks closed | Closed |
Date | Products Affected | Trading Hours |
02/01/2025 | UK 100 | 01:00 - 22:00 |
02/01/2025 | Hong Kong 50 | 01:15 - 22:00 |
02/01/2025 | France 40 | 07:00 - 22:00 |
02/01/2025 | Europe 50, Germany 30 | 00:15 - 22:00 |
02/01/2025 | Australia 200 | 22:60 Wed - 22:00 Thu |
All hours are in UK (BST) time. Only products affected will be shown.
Nov
2024
Notice of Trading Hours Change - November 2024
Due to the upcoming holiday in November 2024, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hours |
28/11/2024 |
UK Brent | 01:00 - 18:15 |
28/11/2024 | US Crude, US Natural Gas | 23:00 Wed - 18:15 Thu |
28/11/2024 | Gold, Gold Mini, Silver | 23:00 Wed - 19:30 Thu |
28/11/2024 | US Tech 100, Wall Street 30, US SPX 500, Japan 225 | 23:00 Wed - 18:00 Thu |
Date | Products Affected | Trading Hours |
29/11/2024 | Australia 200 | 22:50 Thu - 21:00 Fri |
29/11/2024 | Europe 50, France 40, Germany 30 Hong Kong 50, UK 100 | 23:00 Thu - 21:00 Fri |
29/11/2024 | UK Brent | 01:00 - 18:30 |
29/11/2024 | US Crude, US Natural Gas | 23:00 Thu - 18:30 Fri |
29/11/2024 | Gold, Gold Mini, Silver | 23:00 Thu - 19:45 Fri |
29/11/2024 | US Tech 100, Wall Street 30, US SPX 500, Japan 225 | 23:00 Thu - 18:15 Fri |
All hours are in UK (BST) time. Only products affected will be shown.
Oct
2024
Notice of Trading Hours Adjustment due to the End of Daylight Saving Time
Trading hours will be adjusted as Daylight Saving time (DST) ends.
The adjusted trading hours will be effective from November 3, 2024, to March 29, 2025. Please refer to the adjusted trading hours for Land Prime below.
Products Affected | Trading Hours |
Forex |
22:05 Sun – 22:00 Fri (except 22:00 – 22:05 daily) |
Gold, Silver, US Crude, US Natural Gas | 23:00 Sun – 22:00 Fri (except 22:00 - 23:00 daily) |
UK Brent | 01:00 – 22:00 (Mon – Fri) |
Australia 200, Europe 50, France 40, Germany 30, Hong Kong 50, Japan 225, UK 100, US SPX 500, US Tech 100, Wall Street 30 |
23:00 Sun – 22:00 Fri (except 22:00 -23:00 daily) |
Spain 35 | 07:00 – 19:00 (Mon – Fri) |
US Stocks | 14:30 - 21:00 (Mon - Fri) |
The trading hours of countries that do not apply Daylight Saving Time will start and end one hour later than their original local time.
All hours are in UK (BST) time. Only products affected will be shown.
Sep
2024
Notice of Trading Hours Change - October 2024
Due to the upcoming holiday in October 2024, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hours |
30/09/2024 |
HONG KONG 50 | 23:00 Sun - 20:00 Mon |
Date | Products Affected | Trading Hours |
01/10/2024 | HONG KONG 50 | Closed |
Date | Products Affected | Trading Hours |
02/10/2024 | HONG KONG 50 | 02:15 - 22:00 |
Date | Products Affected | Trading Hours |
10/10/2024 | HONG KONG 50 | 23:00 Wed - 20:00 Thu |
Date | Products Affected | Trading Hours |
11/10/2024 | HONG KONG 50 | Closed |
Date | Products Affected | Trading Hours |
12/10/2024 | HONG KONG 50 | 02:15 - 22:00 |
All hours are in UK (BST) time. Only products affected will be shown. | ||
Aug
2024
Notice of Trading Hours Change - September 2024
Due to the upcoming holiday in September 2024, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hours |
02/09/2024 |
US Crude, US Natural Gas | 23:00 Sun - 18:30 Mon |
Date | Products Affected | Trading Hours |
02/09/2024 | UK Brent | 01:00 - 18:30 |
Date | Products Affected | Trading Hours |
02/09/2024 | Japan 225, Wall Street 30, US SPX 500, US Tech 100 | 23:00 Sun - 18:00 Mon |
Date | Products Affected | Trading Hours |
02/09/2024 | Gold, Silver | 23:00 Sun - 19:30 Mon |
Date | Products Affected | Trading Hours |
06/09/2024 | France 40 | 23:00 Sun - 17:30 Mon |
Date | Products Affected | Trading Hours |
09/09/2024 | France 40 | 07:00 - 22:00 |
Date | Products Affected | Trading Hours |
18/09/2024 | HONG KONG 50 | 01:15 - 19:00 |
All hours are in UK (BST) time. Only products affected will be shown. | ||