Economic Calendar

View key global economic indicators and event schedules at a glance.

GMT   Event Vol. Actual Consensus Previous
Monday, Sep 14
22:45 NZ Electronic Card Retail Sales (YoY) 1 0.2% 3.4%
Tuesday, Sep 15
01:30 CN House Price Index 1 -3.0% -3.2%
02:00 CN Fixed Asset Investment (YTD) (YoY) 1 -7.2% -7.2% -6.7%
02:00 CN Retail Sales (YoY) 3 0.4% 0.8% 0.6%
02:00 CN Industrial Production (YoY) 3 5.2% 4.8% 4.5%
04:30 JP Tertiary Industry Index (MoM) 1 0.3% -0.2%
06:00 DE Wholesale Price Index (YoY) 1 5.3%
06:00 DE Wholesale Price Index (MoM) 1 0.1% 0.2%
06:00 UK ILO Unemployment Rate (3M) 3 5.0% 4.9%
06:00 UK Average Earnings Including Bonus (3Mo/Yr) 2 3.9% 4.1%
06:00 UK Average Earnings Excluding Bonus (3Mo/Yr) 2 3.5% 3.5%
06:00 UK Claimant Count Rate 2 4.3%
06:00 UK Claimant Count Change 3 8.3K -11.0K
06:00 UK Employment Change (3M) 3 83K
06:45 FR Consumer Price Index (EU norm) (MoM) 1 0.8% 0.8%
06:45 FR Consumer Price Index (EU norm) (YoY) 2 2.7% 2.7%
06:45 FR Inflation ex-tobacco (MoM) 1 0.6%
07:00 ES Harmonized Index of Consumer Prices (MoM) 1 0.6% 0.6%
07:00 ES Consumer Price Index (YoY) 1 4.3% 4.3%
07:00 ES Harmonized Index of Consumer Prices (YoY) 2 4.5% 4.5%