Economic Calendar

View key global economic indicators and event schedules at a glance.

GMT   Event Vol. Actual Consensus Previous
Thursday, Jul 02
08:40 ES 10-y Obligaciones Auction 1 3.395% 3.383%
08:50 ES 5-y Bond Auction 1 2.835% 2.947%
09:00 EMU Unemployment Rate 2 6.2% 6.3% 6.2% Revised from 6.3%
09:00 FR 10-y Bond Auction 1 3.73% 3.80%
10:00 EMU ECB's Elderson speech 2
12:30 US Labor Force Participation Rate 2 61.8%
12:30 US Average Hourly Earnings (MoM) 3 0.3% 0.3%
12:30 US Nonfarm Payrolls 3 110K 172K
12:30 US Unemployment Rate 2 4.3% 4.3%
12:30 US U6 Underemployment Rate 2 8.1%
12:30 US Average Weekly Hours 1 34.3 34.3
12:30 US Average Hourly Earnings (YoY) 3 3.5% 3.4%
12:30 US Continuing Jobless Claims 1 1.810M 1.821M
12:30 US Initial Jobless Claims 4-week average 1 224.25K
12:30 US Initial Jobless Claims 2 220K 215K
13:30 CA S&P Global Manufacturing PMI 2 52.9
13:45 US Fed's Daly speech 2
13:45 EMU ECB's Escrivá speech 2
14:00 US Factory Orders (MoM) 2 -1.8% 4.8%
14:00 UK BoE's Mann speech 2